Products >> Rotary table >>
TSK tilting rotary table
| Specifications | TSK250 | TSK320 | TSK400 |
| Diameter of table (mm) | Φ250 | Φ320 | Φ400 |
| Mose taper of the center hole | 3# | 4# | 4# |
| Diameter of the center hole(mm) | Φ30*6 | Φ40*10 | Φ40*10 |
| Width of t-slot (mm) | 12 | 14 | 14 |
| Adjacent angle of t-slot | 60° | 60° | 60° |
| Width of the locating key(mm) | 14 | 18 | 18 |
| Modules of worm and worm gear | 2 | 2.5 | 3.5 |
| Transmission ratio of the worm gear | 0.104166667 | 0.104166667 | 0.104166667 |
| Graduation of the table | 360° | 360° | 360° |
| Tilting table | 0°~90° | 0°~90° | 0°~90° |
| Readout of the hand wheel | 1’ | 1′ | 1′ |
| Minimum value of vemier | 10 | 10〞 | 10〞 |
| Minimum reading of the tilting vemier | 2’ | 2’ | 2’ |
| Indexing accuracy | 60〞 | 60〞 | 60〞 |
| Max bearing(with table hor)kg | 200 | 250 | 300 |
| Max bearing(with table vert)kg | 100 | 125 | 150 |
| Net weight kg | 80 | 135 | 280 |
| Gross weight kg | 93 | 150 | 305 |
| Case dimensions mm | 550*430*330 | 630*490*395 | 830*600*460 |
Previous Product:Dividing head
Next Product:Rotary table
Products Category
- electric tapping machine
- cnc tool grinder
- Machine vise
- End mill grinder
- Magnetic chuck
- Cutting off machine
- Drill grinder
- Chamfering machine
- Dividing head
- Rotary table
- Lathe chuck
- Cutter grinder
- Machine tool accessories
- Mrico external and internal grinder
- hydraulic riveting machine
- Air tapping machine
Contact Us
Name: Nina
Tel: 0086-0769-81177281
Fax: 0086-0769-81177281
Mobile: 0086-13712515491
E-mail: [email protected]
Skype: toolsharpener
QQ: 19641516791
WeChat: 0086 13712515491
Whatsapp: 0086 17727718926
Add: 301 house,No 202 xincheng road, Hengli Town,Dongguan city,Guangdong provience,China





CHINESE
ENGLISH















Skype Chat
WhatsApp
Mail inquiry
QQ online